Timelapse Camera Comparison Chart
Its a jungle out there
Sometimes the best way to pick the right camera for your project is to compare all the features side by side. It will help if you already know what resolution you need before you start.
Brinno TLC200Pro | Brinno TLC2000 | CamDo BlinkX | Afidus ATL-200 | Afidus ATL-201 | Learian 4K | Learian 20MP | Enlaps Tikee Pro2 | Enlaps Tikee Pro2+ | |
---|---|---|---|---|---|---|---|---|---|
Battery life | 120 | 15 days | External Battery | 60 days | 60 days | N/A | N/A | 10,000 images | 10,000 images |
Sensor Resolution | 720p | 1080p | 4k | 1080p | 1080p | 4k | 22Mp | 4K | 6k |
Weatherproof (no additional case) | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Storage type | SD Card | Micro SD card | N/A | Micro SD Card | Micro SD Card | N/A | N/A | SD card and cloud | SD card and cloud |
Max storage | 32Gb | 32Gb | 128Gb | 64Gb | 64Gb | 2Tb | 2Tb | 128Gb | 128Gb |
video format | Avi | Avi | JPEG/Avi | MP4 | MP4 | MP4 | MP4 | JPEG | JPEg or DNG |
Hybrid mode | No | No | No | Yes | Yes | Yes | Yes | No | No |
Wifi | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Live view | No | No | Yes | Yes | Yes | Yes | Yes | no | no |
bluetooth | No | No | No | No | No | no | No | Yes | Yes |
fixing type | Single tripod fitting | Single tripod fitting | N/A | Single tripod fitting | Single tripod fitting | Multi fitting options | Multi fitting options | multi base fixing | multi base fixing |
lowest capture rate |
2/second | 2/second | 1/minute | 30/second | 30/second | 1 minute | 1 minute | 5 seconds | 5 seconds |
timer | Yes | Yes | Yes | yes | yes | Yes | Yes | Yes | Yes |
timer type | single event | 7 Day single event | 30 day Multi Event | 7 Day Single Event | 7 Day Single Event | 7 Day single Event | 7 Day single Event | 7 day single event | 7 day single event |
externally power | Yes | Yes | Yes | Yes | Yes | Mains Powered | Mains Powered | Solar and battery | Solar and battery |
remote access | No | No | Yes via wifi | Yes via wifi | Yes via wifi | Yes via wifi & 4G | Yes via wifi & 4G | Yes, via modem | Yes, via modem |
Live video | No | no | Yes via GoPro | Yes | Yes | Yes | Yes | snapshot only | snapshot only |
Lens | Fixed | Fixed | Fixed | Varifocal | Fixed | Varifocal | Fixed | 2x Fixed lenses | 2x Fixed lenses |
HDR sensor | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
Step Video | No | Yes | No | Yes | Yes | No | No | No | No |
Smart Phone Access |
No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Price range | £320.00 | £390.00 | £220.00 | £360.00 | £340.00 | £1,700.00 | £2,600.00 | £900.00 | £1,400.00 |